| Reihe | Betriebsnummer | Bauart | Anzahl | Bauzeit | Hersteller | Bemerkung | 
| 1 | Elektrische Lokomotiven | |||||
| 1001 - 1019 | Schnellzuglok | |||||
| 1020 - 1039 | Güterzuglok | |||||
| 1040 - 1059 | Lok für gemischte Verwendung | |||||
| 1060 - 1069 | Verschublok | |||||
| 1061 | 1061.01 - 1061.05 | D-eh | 5 | 1926 | WLF | |
| 1062 | 1062.01 - 1062.12 | D-el | 12 | 1955 | SGP | |
| 1063 | 1063.01 - 1063 050-7 | Bo'Bo'-el | 50 | 1983 - 1991 | SGP | |
| 1163 | 1163 001-9 - 1163 020-9 | Bo'Bo'-el | 20 | 1994 - 1995 | SGP | |
| 1064 | 1064.01 - 1064 010-9 | Bo'Bo'-el | 10 | 1984 - 1990 | SGP | |
| 1067 | 1067.01 - 1067.05 | C-eh | 5 | 1962 / 1964 - 1965 | Jenbacher | Elektro-hydraulische Kraftübertragung | 
| 1070 - 1089 | ältere österr. Lokomotivreihen | |||||
| 1090 - 1099 | Schmalspurlok | |||||
| 2 | Diesellokomotiven | |||||
| 2001 - 2019 | Schnellzuglok über 2000 PS | |||||
| 2016 | 2016 001 - 2016 100 | Bo'Bo'-de | 100 | 2002 - 2004 | Siemens | "Herkules", siehe www.mainlinediesel.net | 
| 2020 - 2039 | Güterzuglok über 2000 PS | |||||
| 2020 | 2020.01 | Bo'Bo'-de | 1 | 1961 | SGP | Prototyp 2000 PS-Streckendiesellok | 
| 2040 - 2059 | Lok für gemischte Verwendung 1000 bis 2000 PS | |||||
| 2041 | 2041.01 | Bo'Bo'-de | 1 | 1962 | SGP | Prototyp 1250 PS-Streckendiesellok | 
| 2043(.5) | 2043.(5)01 | B'B'-dh | 1 | 1962 | Prototyp mit Einzelachs-Wandlern | |
| 2043 | 2043.01 - 2043.77 | B'B'-dh | 77 | 1964 | Jenbach | mit Zweitakt-Dieselmotor | 
| 2143 | 2143.01 - 2143.77 | B'B'-dh | 77 | 1964 | SGP | mit Viertakt-Dieselmotor | 
| 2045 | 2045.01 - 2045.20 | Bo'Bo'-de | 20 | 1952 - 1955 | SGP | |
| 2048 | 2048 001 - 2048 034 | B'B'-dh | 34 (+2) | 1961 - 1963 | divers | ehem. DB-V 100, siehe www.v100.de | 
| 2050 | 2050.01 - 2050.18 | Bo'Bo'-de | 18 | 1958 - 1963 | Henschel | auf Lizenz GM J 12 | 
| 2060 - 2064 | B-gekuppelte Lokomotive unter 1000 PS | |||||
| 2060 | 2060.01 - 2060.100 | B-dh | 100 | 1954 - 1962 | Jenbach | z. T. in Kleinloks umgenummert | 
| 2061 | 2061.01 | B-dh | 1 | 1940 | Deutz | ehemals Wehrmacht WR 200 B | 
| 2062 | 2062.01 - 2062.65 | B-dh | 65 | 1958 - 1965 | Jenbach | |
| 2065 - 2069 | C-gekuppelte Lokomotive unter 1000 PS | |||||
| 2065 | 2065.01 - 2065.03 | C-dh | 3 | 1944 / 1940 | divers | ehemals Wehrmacht WR 360 C | 
| 2066 / 2166 | 2066.01 / 2166.01 | C-dh | (2) | 1939 / 1940 | Deutz | |
| 2067 | 2067.01 - 2067.111 | C-dh | 111 | 1959 - 1975 | SGP | |
| 2068 | 2068 001 - 2068 060 | B'B'-dh | 60 | 1989 - 1994 | Jenbach | |
| 2070- 2079 | D- und B'B'-gekuppelte Lokomotive unter 1000 PS | |||||
| 2070 | 2070 001 - 2070 090 | B'B'-dh | 90 | 2000 - 2004 | Vossloh | siehe www.loks-aus-kiel.de | 
| 2080- 2089 | (Zahnradlok) | |||||
| 2085 | 2085.01 | Dzz-dh | 1 | 1962 | SGP | |
| 2090 - 2099 | Schmalspurlok | |||||
| 2090 / 2190 | 2090.01 / 2190.01 - 03 | Bo-el | 1 / 3 | 1927 - 1936 | WLF / Simm. | |
| 2091 | 2091.01 - 2091.12 | 1'Bo1'-de | 12 | 1936 / 1940 | Simmering | |
| 2092 | 2092.01 - 2092.04 | C-dh | 4 | 194x - 194x | divers | Typ HF 130 C | 
| 2095 | 2095.01 - 2095.15 | B'B'-dh | 15 | 1958 - 1962 | SGP | |








